💸
Tokenomics
Token Address: 0x613A57809cFB84190574D2eC0A5F14f1cF184379
Distribución | % | Utilidad | Vesting total |
---|---|---|---|
Rewards | 55% | Rewards for players that earn and contribute in the ecosystem | Unlocked as P2E |
Marketing | 10% | Used to market and promote the project accross many channels | 22 months |
9% | Used to provide liquidity and promote the project inside the BSC ecosystem | 25 months | |
Team | 9% | Allocation for the founding members of the project | 35 months |
Development | 7% | Used to pay for: staff, developers, software, servers, etc. | 37 months |
Presale | 6% | Tokens to fund the project through IDOs, a possible series A and other sales | 2 months
(información sobre ventas privadas en la foto) |
Treasury | 3% | Funds available to the project. Can be used for investing, rewards, etc. | 35 months |
Advisors | 1% | Small allocation for the advisors that helped the project get started | 23 months |

Tokenomics & Vesting
BEWARE OF SCAMS
Fake MCR tokens
⚠
Fake Telegram groups
⚠
Fake sites
⚠
Last modified 1yr ago