✨
NFT Rank Purity
The NFT ranks have an attribute called Purity. This affects its use and increases or decreases the rewards multiplier.
Gold NFT
Diamond NFT
Emerald NFT
Obsidian NFT
.png?alt=media&token=65fe73fd-91ae-4195-80e3-1bd031a44fe8)
Gold Rank NFT
Purity Rank | Earning multiplier |
---|---|
Very Low { 0 - 10% } | x4 |
Low { 10% - 30% } | x4.5 |
Average { 30% - 70% } | x5 |
High { 70% - 90% } | x5.5 |
Perfect { 90% - 100% } | x6 |
.png?alt=media&token=7f8998ac-7ec8-446a-ad01-c199575a9b79)
Diamond Rank NFT
Purity Rank | Earning Multiplier |
---|---|
Very Low { 0 - 10% } | x8 |
Low { 10% - 30% } | x9 |
Medium { 30% - 70% } | x10 |
High { 70% - 90% } | x11 |
Very High { 90% - 100% } | x12 |
.png?alt=media&token=4538e1e4-131b-4e3f-ad28-3eb5e7e08ad5)
Emerald Rank NFT
Purity Rank | Earning multiplier |
---|---|
Very Low { 0 - 10% } | x16 |
Low { 10% - 30% } | x18 |
Average { 30% - 70% } | x20 |
High { 70% - 90% } | x22 |
Perfect { 90% - 100% } | x24 |

Obsidian Rank NFT
Purity Rank | Earning multiplier |
---|---|
Very Low { 0 - 10% } | x26 |
Low { 10% - 30% } | x27 |
Average { 30% - 70% } | x28 |
High { 70% - 90% } | x29 |
Perfect { 90% - 100% } | x30 |
Is there a way to increase the NFT's Purity?
When forging a rank there is a probability of increasing its purity by up to 5%.
Last modified 1yr ago